List of 2021 RINOs
written by: admin
Date Written: 11/8/21
Last Updated: 11/12/23
First, The True Patriots in 2023
House Representatives who voted for the government shutdown:
Biggs (AZ)
Bishop (NC)
Boebert (CO)
Buck (CO)
Burchett (TN)
Burlison (MO)
Cloud (TX)
Crane (AZ)
Gaetz (FL)
Gosar (AZ)
Greene (GA)
Hunt (TX)
Mace (SC)
Miller (IL)
Mills (FL)
Mooney (WV)
Moore (AL)
Nehls (TX)
Ogles (TN)
Rosendale (MT)
Self (TX)
9 Republican Senators Vote Against Stop-Gap Spending Bill that Funds All of Democrat Policies to Destroy America
Sen. Marsha Blackburn (Tenn)
Sen. Mike Braun (Ind)
Sen. Ted Cruz (Texas)
Sen. Bill Hagerty (Tenn)
Sen. Mike Lee (Utah)
Sen. Roger Marshall (Kan)
Sen. Rand Paul (Ky)
Sen. J.D. Vance (Ohio)
Sen. Eric Schmitt (Mo)
Hertitage Action: Congressional Scorecard
Senate RINOs
Anyone in these two lists need to be voted out of office. Their votes were to either vote for the "infrastructure" bill which is pure socialism. The vote for Mayorkas was a vote for a very corrupt person who has done everything possible to destroy our country through invasion. Another vote was to impeach the president for the one reason it was said that a president should never be impeached for which was for the extremely vague reason "abuse of power".
Three notable names that surprised me were Senators Lindsey Graham, Mitch McConnell, and Representative Jeff Van Drew.
One name that is notably NOT on the list is House Minority leader Kevin McCarthy.
Senator | 1 | 2 | 3 | 4 |
Roy Blunt (MO) | X | X | | X |
Richard Burr (NC) | X | X | | X |
Shelly Moore Capito (WV) | X | X | X | X |
Bill Cassidy (LA) | X | X | | X |
Susan Collins (ME) | X | X | X | X |
John Cornyn (TX) | | | | X |
Kevin Cramer (ND) | X | X | | |
Mike Crapo (ID) | X | X | | |
Deb Fischer (NE) | | X | | |
Lindsey Graham (SC) | X | X | | X |
Chuck Grassley (IA) | X | X | | |
John Hoeven (ND) | X | X | | |
John Kennedy (LA) | | | | X |
Mitch McConnell (KY) | X | X | | X |
Lisa Murkowski (AK) | X | X | X | X |
Rob Portman (OH) | X | X | X | |
James Risch (ID) | X | X | | |
Mitt Romney (UT) | X | X | X | X |
Mike Rounds (SD) | | | | X |
Richard Shelby (AL) | | | | X |
Dan Sullivan (AK) | | X | X | |
Thom Tillis (NC) | X | X | | X |
Todd Young (IN) | X | | | X |
Roger Wicker (MS) | | X | | |
- 07/28/21: Senate Vote for Debate on Infrastructure bill
- 08/10/21: Senate Vote for Infrastructure Bill
- 02/02/21: Senate Vote to confirm Mayorkas
- 09/30/21: Senate Vote for Billions for Afghans brought to U.S.
House RINOs
Representative | 1 | 2 | 3 | 4 | 5 |
Mark Amodei (NV) | | X | | | |
Don Bacon (NE) | X | | | X | |
Cliff Bentz (OR) | X | | | | |
Stephanie Bice (OK) | X | | | | |
Jaime Herrera Beutler (WA) | X | X | X | | X |
Nicole Malliotakis (NY) | | | | X | |
Nancy Mace (SC) | | | X | | |
Liz Cheney (WY) | X | | X | | |
Tom Cole (OK) | | X | | | |
John Curtis (UT) | X | | | | |
Rodney Davis (IL) | X | X | | | |
Mario Diaz-Balart (FL) | | X | | | |
Brian Fitzpatrick (PA) | X | X | X | X | |
Jeff Fortenberry (NE) | X | | | | |
Andrew Garbarino (NY) | X | X | | X | |
Carlos Gimenez (FL) | X | X | | | |
Tony Gonzales (TX) | X | X | | | |
Anthony Gonzalez (OH) | X | X | X | X | X |
Garrett Graves (LA) | | X | | | |
Michael Guest (MS) | X | | | | |
French Hill (AR) | X | | | | |
Clay Higgins (LA) | | X | | | |
Trey Hollingsworth (IN) | X | | | | |
Chris Jacobs (NY) | X | | | | |
Dusty Johnson (SD) | X | | | | |
David Joyce (OH) | X | | | | |
John Katko (NY) | X | X | X | X | X |
Young Kim (CA) | | X | | | |
Adam Kinzinger (IL) | X | X | X | X | X |
Doug LaMalfa (CA) | | X | | | |
Julia Letlow (LA) | | X | | | |
David McKinley (WV) | X | | | X | |
Peter Meijer (MI) | X | | X | | X |
Mariannette Miller-Meeks (IA) | X | | | | |
Blake Moore (UT) | X | X | | | |
Dan Newhouse (WA) | X | X | | | X |
Jay Obernolte (CA) | | X | | | |
Tom Reed (NY) | X | X | | X | |
Tom Rice (SC) | X | | | | X |
Cathy McMorris Rodgers (WA) | | X | | | |
Hal Rogers (KY) | | X | | | |
Maria Elvira Salazar (FL) | X | X | | | |
Mike Simpson (ID) | X | X | | | |
Chris Smith (NJ) | X | X | | X | |
Van Taylor (TX) | X | | | | |
Glenn Thompson (PA) | | X | | | |
Mike Turner (OH) | | X | | | |
Fred Upton (MI) | X | X | X | X | X |
David Valadao (CA) | X | X | | | X |
Jeff Van Drew (NJ) | | | | X | |
Steve Womack (AR) | X | | | | |
Don Young (AK) | | X | | X | |
- 05/19/21: House Votes to Establish Jan 6 commission
- 09/30/21: House Votes for Billions for Afghans brought to U.S.
- 10/21/21: House Votes to Hold Bannon in contempt
- 11/05/21: House Votes to Pass Infrastructure Bill
- 01/13/21: House Votes to impeach Trump
- 08/23/21: 14 Republican Lawmakers Who Have Called For Biden To Resign To add later
- 11/30/21: 80 Republicans Vote To Fund Federal Vax Database To be added later
True Patriots
Endorsed by Trump in 2021
November:
Dan Cox for Governor of Maryland
Rep. Paul Gosar (R-Ariz.)
Texas State Representative Ryan Guillen
Jon Rocha for Michigan State Representative
Kevin Rathbun for Michigan State Representative
Mick Bricker for Michigan State Representative
John Gibbs for House Representative from Michigan to replace Peter Meijer (R-MI)
Matt Rosendale (R-MT)
Alex Mooney (R-WV)
Mike Detmer for Michigan Senate
Rachelle Smit for State Representative
Matt Maddock for Michigan House of Representatives
Judge John Carter (R-TX)
Michael McCaul (R-TX)
Pat Fallon (R-TX)
Gus Bilirakis (R-FL)
Lt. Governor Janice McGeachin for Governor of Idaho
August Pfluger (R-TX)
Chuck Fleischmann (R-TN)
Mike Carey (R-OH)
Esteban "Steve" Bovo for Mayor of Hialeah, Florida
Glenn Youngkin for Governor of Virginia
October:
Dawn Buckingham Senator (R-TX)
TAGS: politics,
news,
table