PCUSA membership numbers
written by: admin
Date Written: 6/17/15
Last Updated: 5/21/23
Year | Membership | pct change |
1984 | 3,100,951 | -0.98 |
1985 | 3,057,226 | -1.43 |
1986 | 3,016,488 | -1.35 |
1987 | 2,976,937 | -1.33 |
1988 | 2,938,830 | -1.30 |
1989 | 2,895,706 | -1.49 |
1990 | 2,856,713 | -1.36 |
1991 | 2,815,045 | -1.48 |
1992 | 2,780,406 | -1.25 |
1993 | 2,742,192 | -1.39 |
1994 | 2,698,262 | -1.63 |
1995 | 2,665,276 | -1.24 |
1996 | 2,631,466 | -1.28 |
1997 | 2,609,191 | -0.85 |
1998 | 2,587,674 | -0.83 |
1999 | 2,560,201 | -1.07 |
2000 | 2,525,330 | -1.38 |
2001 | 2,493,781 | -1.27 |
2002 | 2,451,969 | -1.71 |
2003 | 2,405,311 | -1.94 |
2004 | 2,362,136 | -1.83 |
2005 | 2,316,662 | -2.10 |
2006 | 2,267,118 | -2.05 |
2007 | 2,209,546 | -2.61 |
2008 | 2,140,165 | -3.23 |
2009 | 2,077,138 | -3.03 |
2010 | 2,016,091 | -3.03 |
2011 | 1,952,287 | -3.29 |
2012 | 1,849,496 | -5.26 |
2013 | 1,760,200 | -4.83 |
2014 | 1,667,767 | -5.54 |
2015 | 1,572,660 | -5.70 |
2016 | 1,482,767 | -5.71 |
2017 | 1,415,053 | -4.56 |
2018 | 1,352,678 | -4.41 |
2019 | 1,302,043 | -3.74 |
2020 | 1,245,354 | -4.35 |
2021 | 1,193,770 | -4.14 |
2022 | 1,140,665 | -4.45 |
Numbers are from
wikipedia.
- 6/19/14 PCUSA votes to amend their constitution to approve same sex marriages. Must still be approved by the majority of its regional presbyteries.
- 3/17/15 PCUSA officially amends its constitution to approve same sex marriages. It came as no surprise to anyone.
See also:
TAGS: table,
religion